<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It&#8217;s Time for Measurement of Social Media</title>
	<atom:link href="http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 16:19:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What are the results? &#171; Kendall Wadsworth</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-42412</link>
		<dc:creator>What are the results? &#171; Kendall Wadsworth</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-42412</guid>
		<description>[...] time to talk about what are some of the results that come out of these companies and tools. Both John Bell of Ogilvy and Charlene Li of Forrester Research discuss two different ways of understanding the [...]</description>
		<content:encoded><![CDATA[<p>[...] time to talk about what are some of the results that come out of these companies and tools. Both John Bell of Ogilvy and Charlene Li of Forrester Research discuss two different ways of understanding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exsmoker</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-8702</link>
		<dc:creator>exsmoker</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-8702</guid>
		<description>Hello All, 
 
I was reading around some of the posts here and I found interesting things that you guys talk about, I just made a blog about quitting smoking resources and ideas that you might want to check out. 
If someone is interested in this topic just go to; http://endthehabitnow.blogspot.com and let me know what you think. Your honest feedback would be greatly appreciated. 
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hello All, </p>
<p>I was reading around some of the posts here and I found interesting things that you guys talk about, I just made a blog about quitting smoking resources and ideas that you might want to check out.<br />
If someone is interested in this topic just go to; <a href="http://endthehabitnow.blogspot.com" rel="nofollow">http://endthehabitnow.blogspot.com</a> and let me know what you think. Your honest feedback would be greatly appreciated.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Smoking Foot &#187; Blog Archive &#187; Web Analytics</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-4813</link>
		<dc:creator>The Smoking Foot &#187; Blog Archive &#187; Web Analytics</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-4813</guid>
		<description>[...] Social Media Measurement [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360 Digital Influence &#187; Blog Archive &#187; Building a solid foundation</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-2892</link>
		<dc:creator>360 Digital Influence &#187; Blog Archive &#187; Building a solid foundation</dc:creator>
		<pubDate>Thu, 31 May 2007 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-2892</guid>
		<description>[...] Our fearless leader, John Bell, who is co-moderating today, has been preaching loudly about the need for legit metrics for the work that all of us in the social media sphere have our hands in. A few of his recent thoughtful and warranted diatribes can be read here, here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our fearless leader, John Bell, who is co-moderating today, has been preaching loudly about the need for legit metrics for the work that all of us in the social media sphere have our hands in. A few of his recent thoughtful and warranted diatribes can be read here, here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-15 at Framtider.net</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-2303</link>
		<dc:creator>links for 2007-05-15 at Framtider.net</dc:creator>
		<pubDate>Tue, 15 May 2007 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-2303</guid>
		<description>[...] 360 Digital Influence: It&#8217;s Time for Measurement of Social Media John Bell pÃ¥ Ogilvy om hur annonsÃ¶rer kan rÃ¤kna pÃ¥ effekten av social marknadsfÃ¶ring. (tags: annonser marknadsfÃ¶ring uppmÃ¤rksamhet john_bell ogilvy bloggosfÃ¤ren den_sociala_webben samtalet ekonomi statistik) [...]</description>
		<content:encoded><![CDATA[<p>[...] 360 Digital Influence: It&rsquo;s Time for Measurement of Social Media John Bell pÃ¥ Ogilvy om hur annonsÃ¶rer kan rÃ¤kna pÃ¥ effekten av social marknadsfÃ¶ring. (tags: annonser marknadsfÃ¶ring uppmÃ¤rksamhet john_bell ogilvy bloggosfÃ¤ren den_sociala_webben samtalet ekonomi statistik) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Johnson</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-1282</link>
		<dc:creator>David Johnson</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-1282</guid>
		<description>rafat and the paidcontent crew just put on a confab for the economics of social media. it would most likely be of interest to this group: http://www.econsm.com/</description>
		<content:encoded><![CDATA[<p>rafat and the paidcontent crew just put on a confab for the economics of social media. it would most likely be of interest to this group: <a href="http://www.econsm.com/" rel="nofollow">http://www.econsm.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media - en allt viktigare kanal - dÃ¤r mÃ¤tverktyg saknas &#171; PR 2.0</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-1242</link>
		<dc:creator>Social media - en allt viktigare kanal - dÃ¤r mÃ¤tverktyg saknas &#171; PR 2.0</dc:creator>
		<pubDate>Wed, 25 Apr 2007 08:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-1242</guid>
		<description>[...] DÃ¤remot sÃ¥ sprang jag pÃ¥ det utmÃ¤rkta blogginlÃ¤gget: &#8220;It&#8217;s Time for Measurement of Social Media&#8221; av John Bell (Oglivy PR). Inte heller han kan rekommendera nÃ¥gra riktigt bra universala mÃ¤tverktyg fÃ¶r denna spretiga vÃ¤rld. Men har belyser sÃ¥vÃ¤l problem som mÃ¶jligheter pÃ¥ ett mycket bra sÃ¤tt. [...]</description>
		<content:encoded><![CDATA[<p>[...] DÃ¤remot sÃ¥ sprang jag pÃ¥ det utmÃ¤rkta blogginlÃ¤gget: &#8220;It&rsquo;s Time for Measurement of Social Media&#8221; av John Bell (Oglivy PR). Inte heller han kan rekommendera nÃ¥gra riktigt bra universala mÃ¤tverktyg fÃ¶r denna spretiga vÃ¤rld. Men har belyser sÃ¥vÃ¤l problem som mÃ¶jligheter pÃ¥ ett mycket bra sÃ¤tt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dowling</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-1239</link>
		<dc:creator>Jim Dowling</dc:creator>
		<pubDate>Tue, 24 Apr 2007 23:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-1239</guid>
		<description>You didn't tell me. 

Amongst us civilians, that would depend on how many friends you had to talk to (access/exposure), who was prepared to listen to you (influence), and how deeply care you about the subject anyway.

This takes us into an area of social grouping / social DNA. There's compare me and you and the example of Nick Cave.

John - Tier 1
Blogs about Nick Cave
Tags stuff on Nick Cave
Is in various groups, has bought several albums off i-Tunes, selected him on Pandora etc...

Jim - Tier 2
Blogs occasionally about alternative music
Tags stuff on all sorts of bands which from time to time may include NC &#38; Bad seeds.
Buys music from the same category as Nick Cave

We can assume...or come up with a calculation which assumes...how many times I'm likely to talk about Nick, and how many times you are? And would this not simply be placing me and you in our beloved Ogilvy funnel...(where you are a 'loyal' Nick Cave fan whilst I am 'interested / aware?')

I don't think we're far off. Is there a mathematician anywhere?</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t tell me. </p>
<p>Amongst us civilians, that would depend on how many friends you had to talk to (access/exposure), who was prepared to listen to you (influence), and how deeply care you about the subject anyway.</p>
<p>This takes us into an area of social grouping / social DNA. There&#8217;s compare me and you and the example of Nick Cave.</p>
<p>John - Tier 1<br />
Blogs about Nick Cave<br />
Tags stuff on Nick Cave<br />
Is in various groups, has bought several albums off i-Tunes, selected him on Pandora etc&#8230;</p>
<p>Jim - Tier 2<br />
Blogs occasionally about alternative music<br />
Tags stuff on all sorts of bands which from time to time may include NC &amp; Bad seeds.<br />
Buys music from the same category as Nick Cave</p>
<p>We can assume&#8230;or come up with a calculation which assumes&#8230;how many times I&#8217;m likely to talk about Nick, and how many times you are? And would this not simply be placing me and you in our beloved Ogilvy funnel&#8230;(where you are a &#8216;loyal&#8217; Nick Cave fan whilst I am &#8216;interested / aware?&#8217;)</p>
<p>I don&#8217;t think we&#8217;re far off. Is there a mathematician anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bell</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-1229</link>
		<dc:creator>John Bell</dc:creator>
		<pubDate>Tue, 24 Apr 2007 12:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-1229</guid>
		<description>Jim - I couldn't agree more that the look-them-in-the-eye conversation is important. That's where we have tried to be up until now. Yet as our budgets grow, clients need something more. We are starting to unleash some sizaeble social media programs. The budgets are not coming from PR but elsewhere in the organization often taken from traditional ad budgets offline and online. To justify this, clients want some trustworthy metric. (Some clients will never be satisfied with this shift as they are invested in the mechanism of advertising)

Reagarding the multiplier - yup, that's what we need. There's another elusive multiplier out there - how many people am I likely to recommend Nick Cave's Grinderman CD? BzzAgent developed a formal way to promote this spiderweb of conversations. But amongst us civilians, how many people are we likely to reccommend a product to? There are so many variables that my head hurts again. 

But did I tell you just how fabulous the Grinderman CD was?</description>
		<content:encoded><![CDATA[<p>Jim - I couldn&#8217;t agree more that the look-them-in-the-eye conversation is important. That&#8217;s where we have tried to be up until now. Yet as our budgets grow, clients need something more. We are starting to unleash some sizaeble social media programs. The budgets are not coming from PR but elsewhere in the organization often taken from traditional ad budgets offline and online. To justify this, clients want some trustworthy metric. (Some clients will never be satisfied with this shift as they are invested in the mechanism of advertising)</p>
<p>Reagarding the multiplier - yup, that&#8217;s what we need. There&#8217;s another elusive multiplier out there - how many people am I likely to recommend Nick Cave&#8217;s Grinderman CD? BzzAgent developed a formal way to promote this spiderweb of conversations. But amongst us civilians, how many people are we likely to reccommend a product to? There are so many variables that my head hurts again. </p>
<p>But did I tell you just how fabulous the Grinderman CD was?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerrysjuicebar.com &#187; Blog Archive &#187; Size Matters?</title>
		<link>http://blog.ogilvypr.com/2007/04/its-time-for-measurement-of-social-media/comment-page-1/#comment-1222</link>
		<dc:creator>jerrysjuicebar.com &#187; Blog Archive &#187; Size Matters?</dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=161#comment-1222</guid>
		<description>[...] John Bell has an interesting discussion on his blog about measurement criteria and measurement formulas. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Bell has an interesting discussion on his blog about measurement criteria and measurement formulas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

