<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 6 New Social Media Tools To Track Brand Reputation</title>
	<atom:link href="http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 17:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transparency in Social Media &#124; SiteFox</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-62762</link>
		<dc:creator>Transparency in Social Media &#124; SiteFox</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-62762</guid>
		<description>[...] media is not a purely passive marketing scheme, it requires upkeep, the willingness to track reputation, and the effort to continually fix [...]</description>
		<content:encoded><![CDATA[<p>[...] media is not a purely passive marketing scheme, it requires upkeep, the willingness to track reputation, and the effort to continually fix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google plus games</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-58407</link>
		<dc:creator>google plus games</dc:creator>
		<pubDate>Sat, 01 Oct 2011 11:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-58407</guid>
		<description>&lt;strong&gt;google plus games...&lt;/strong&gt;

[...]6 New Social Media Tools To Track Brand Reputation[...]...</description>
		<content:encoded><![CDATA[<p><strong>google plus games&#8230;</strong></p>
<p>[...]6 New Social Media Tools To Track Brand Reputation[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John at Business Tools Today</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-55617</link>
		<dc:creator>John at Business Tools Today</dc:creator>
		<pubDate>Sat, 26 Feb 2011 15:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-55617</guid>
		<description>Great list of business tools, I especially liked Tineye and YackTrack, seem to be pretty useful tools for any online business!</description>
		<content:encoded><![CDATA[<p>Great list of business tools, I especially liked Tineye and YackTrack, seem to be pretty useful tools for any online business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200+ Resources and Tips To Help Manage Your Reputation Online &#124; JobMob</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-48346</link>
		<dc:creator>200+ Resources and Tips To Help Manage Your Reputation Online &#124; JobMob</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-48346</guid>
		<description>[...] 6 New Social Media Tools To Track Brand Reputation [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 New Social Media Tools To Track Brand Reputation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweton F Fleming</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-48193</link>
		<dc:creator>Sweton F Fleming</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-48193</guid>
		<description>Great blog entry man.Twitter applications are also one of those ways to raise the brand reputation to the higher levels.</description>
		<content:encoded><![CDATA[<p>Great blog entry man.Twitter applications are also one of those ways to raise the brand reputation to the higher levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdiez</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-34669</link>
		<dc:creator>mdiez</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-34669</guid>
		<description>Thanks for the list,I add Trendpedia, a trend-tracking tool 
http://www.trendpedia.com/</description>
		<content:encoded><![CDATA[<p>Thanks for the list,I add Trendpedia, a trend-tracking tool<br />
<a href="http://www.trendpedia.com/" rel="nofollow">http://www.trendpedia.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob from JobMob</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-21724</link>
		<dc:creator>Jacob from JobMob</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-21724</guid>
		<description>Good list that helped me discover some sites to add to my &lt;a href="http://jobmob.co.il/blog/online-reputation-management-resources-tips/" title="150+ Resources and Tips To Help Manage Your Reputation Online" rel="nofollow"&gt;150+ Resources and Tips To Help Manage Your Reputation Online&lt;/a&gt;.

Thanks!</description>
		<content:encoded><![CDATA[<p>Good list that helped me discover some sites to add to my <a href="http://jobmob.co.il/blog/online-reputation-management-resources-tips/" title="150+ Resources and Tips To Help Manage Your Reputation Online" rel="nofollow">150+ Resources and Tips To Help Manage Your Reputation Online</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Farrell</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-19477</link>
		<dc:creator>Jim Farrell</dc:creator>
		<pubDate>Sat, 13 Sep 2008 12:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-19477</guid>
		<description>Great blog post. Thanks for making me aware of this great list. I just wrote a post on "Social Media For Health Care Professionals" I would love to know you opinion on it.

http://blog.business-bits.com/?p=12

Keep up the great blogging.

Jim</description>
		<content:encoded><![CDATA[<p>Great blog post. Thanks for making me aware of this great list. I just wrote a post on &#8220;Social Media For Health Care Professionals&#8221; I would love to know you opinion on it.</p>
<p><a href="http://blog.business-bits.com/?p=12" rel="nofollow">http://blog.business-bits.com/?p=12</a></p>
<p>Keep up the great blogging.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-17486</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-17486</guid>
		<description>http://Trendrr.com  track for free - social video, twitter, blogs, facebook appz  and then mash them up in to new graphs.  summize. is now search.twitter.com very useful.  Trendrr API is very flexible and the open export of data is good for people who want to port graphs to their own sites and dashboards.</description>
		<content:encoded><![CDATA[<p><a href="http://Trendrr.com" rel="nofollow">http://Trendrr.com</a>  track for free - social video, twitter, blogs, facebook appz  and then mash them up in to new graphs.  summize. is now search.twitter.com very useful.  Trendrr API is very flexible and the open export of data is good for people who want to port graphs to their own sites and dashboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialButterfly</title>
		<link>http://blog.ogilvypr.com/2008/06/6-new-social-media-tools-to-track-brand-reputation/comment-page-1/#comment-15927</link>
		<dc:creator>SocialButterfly</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=364#comment-15927</guid>
		<description>Rohit,

Thanks for the great post! There were some new ones in there for me to check out, and I'm also a huge fan of Alltop. Quick question, you mention Radian6 as an evaluation software tool, are there others that you would recommend?

Cheers,
Alex</description>
		<content:encoded><![CDATA[<p>Rohit,</p>
<p>Thanks for the great post! There were some new ones in there for me to check out, and I&#8217;m also a huge fan of Alltop. Quick question, you mention Radian6 as an evaluation software tool, are there others that you would recommend?</p>
<p>Cheers,<br />
Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

