<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8220;Graphing Social Patterns&#8221; Rates a 4 (out of 5)</title>
	<atom:link href="http://blog.ogilvypr.com/2008/06/graphing-social-patterns-rates-a-4-out-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2008/06/graphing-social-patterns-rates-a-4-out-of-5/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 16:31:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Mangi</title>
		<link>http://blog.ogilvypr.com/2008/06/graphing-social-patterns-rates-a-4-out-of-5/comment-page-1/#comment-15941</link>
		<dc:creator>Mike Mangi</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=367#comment-15941</guid>
		<description>Benjamin, thank you for the link. I&#8217;m very curious to see if/when the U.S. will catch up with this type of mobile monetization.</description>
		<content:encoded><![CDATA[<p>Benjamin, thank you for the link. I&rsquo;m very curious to see if/when the U.S. will catch up with this type of mobile monetization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Joffe</title>
		<link>http://blog.ogilvypr.com/2008/06/graphing-social-patterns-rates-a-4-out-of-5/comment-page-1/#comment-15929</link>
		<dc:creator>Benjamin Joffe</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=367#comment-15929</guid>
		<description>Thanks Mike &#38; John for your pick!
I'll try to put in more forecasts next time ;-)

I did not have enough time to mention the shift of business model from mobile ads to avatars in the case of the Japanese mobile SNS Mobile Game Town. I think this is quite important to know to realize that even in a fairly rich mobile ad market (Japan had over 500 million USD in mobile ads last year - about half of China's total ONLINE ad revenues), the leading mobile SNS found it more efficient to monetize as well with avatars and personalization and now gets over 80% of its revenues from it.

Feel free to get the slideshow on www.slideshare.net/plus8star/</description>
		<content:encoded><![CDATA[<p>Thanks Mike &amp; John for your pick!<br />
I&#8217;ll try to put in more forecasts next time <img src='http://blog.ogilvypr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I did not have enough time to mention the shift of business model from mobile ads to avatars in the case of the Japanese mobile SNS Mobile Game Town. I think this is quite important to know to realize that even in a fairly rich mobile ad market (Japan had over 500 million USD in mobile ads last year - about half of China&#8217;s total ONLINE ad revenues), the leading mobile SNS found it more efficient to monetize as well with avatars and personalization and now gets over 80% of its revenues from it.</p>
<p>Feel free to get the slideshow on <a href="http://www.slideshare.net/plus8star/" rel="nofollow">http://www.slideshare.net/plus8star/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://blog.ogilvypr.com/2008/06/graphing-social-patterns-rates-a-4-out-of-5/comment-page-1/#comment-15838</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Tue, 17 Jun 2008 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=367#comment-15838</guid>
		<description>Glad you got a lot out of it John, this is great news!</description>
		<content:encoded><![CDATA[<p>Glad you got a lot out of it John, this is great news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mangi</title>
		<link>http://blog.ogilvypr.com/2008/06/graphing-social-patterns-rates-a-4-out-of-5/comment-page-1/#comment-15761</link>
		<dc:creator>Mike Mangi</dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=367#comment-15761</guid>
		<description>Thanks John. I should also mention that the &lt;a href="http://twitter.com/graphingsocial" rel="nofollow"&gt;&lt;u&gt;GSP Twitter stream&lt;/u&gt;&lt;/a&gt; was a great way to stay up on the event happenings. I would love to hear the comments of other GSP East attendees.</description>
		<content:encoded><![CDATA[<p>Thanks John. I should also mention that the <a href="http://twitter.com/graphingsocial" rel="nofollow"><u>GSP Twitter stream</u></a> was a great way to stay up on the event happenings. I would love to hear the comments of other GSP East attendees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

