<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facebook Trends Series #1: Changing Demographics of Facebook</title>
	<atom:link href="http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 15:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: r4 ds</title>
		<link>http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/comment-page-1/#comment-49713</link>
		<dc:creator>r4 ds</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1542#comment-49713</guid>
		<description>Tradition mediums still serve their purpose, but they could not fine their proper solution. If they are using different technology then are awake their benefit and drawback.</description>
		<content:encoded><![CDATA[<p>Tradition mediums still serve their purpose, but they could not fine their proper solution. If they are using different technology then are awake their benefit and drawback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace is Top Ranking Social Media Site When Ranked by Video Streams &#171; Online Video &#171; Group 8020</title>
		<link>http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/comment-page-1/#comment-47832</link>
		<dc:creator>MySpace is Top Ranking Social Media Site When Ranked by Video Streams &#171; Online Video &#171; Group 8020</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1542#comment-47832</guid>
		<description>[...] If you&#8217;re targeting women age 55 and older you&#8217;ll want to look at Facebook which reported 142% growth in this age group between February 2009 and April 2009, as Nicole Landguth blogged in Changing Demographics of Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re targeting women age 55 and older you&#8217;ll want to look at Facebook which reported 142% growth in this age group between February 2009 and April 2009, as Nicole Landguth blogged in Changing Demographics of Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Faragalli</title>
		<link>http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/comment-page-1/#comment-47109</link>
		<dc:creator>Adam Faragalli</dc:creator>
		<pubDate>Fri, 15 May 2009 01:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1542#comment-47109</guid>
		<description>Look, let’s get serious here! The days of Facebook.com and most all social networks directed towards a standard audience are no longer just for the younger generations. Although, as a college student, I have been a part of Facebook since it began, signing up only two months after it was launched. I do agree it has taken some time to catch on; the reality is that it has become saturated and used by much older generations. For example, my entire family is on Facebook, mom, dad, grandma, cousins, etc. It has allowed us to communicate much more, even when many of them live in England or Spain. 

As a marker, it is time to place social networks in the forefront of our strategies. I am still perplexed when I hear older PR professionals say they are fearful of these networks. I say, wise up, implement consistent and planned strategies to engage and reach these people where they live online and your company, service, or brand will reap the benefits. Traditional mediums still serve there purpose, but without the power of building strategies online and maximizing the Google engine, ultimately your traditional PR strategies will continue to bring in less results.</description>
		<content:encoded><![CDATA[<p>Look, let’s get serious here! The days of Facebook.com and most all social networks directed towards a standard audience are no longer just for the younger generations. Although, as a college student, I have been a part of Facebook since it began, signing up only two months after it was launched. I do agree it has taken some time to catch on; the reality is that it has become saturated and used by much older generations. For example, my entire family is on Facebook, mom, dad, grandma, cousins, etc. It has allowed us to communicate much more, even when many of them live in England or Spain. </p>
<p>As a marker, it is time to place social networks in the forefront of our strategies. I am still perplexed when I hear older PR professionals say they are fearful of these networks. I say, wise up, implement consistent and planned strategies to engage and reach these people where they live online and your company, service, or brand will reap the benefits. Traditional mediums still serve there purpose, but without the power of building strategies online and maximizing the Google engine, ultimately your traditional PR strategies will continue to bring in less results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atul chatterjee</title>
		<link>http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/comment-page-1/#comment-46911</link>
		<dc:creator>atul chatterjee</dc:creator>
		<pubDate>Sat, 09 May 2009 08:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1542#comment-46911</guid>
		<description>The above 55 age group is using it as a way of keeping contact with others. Whether they are using it as a way of making more friends remains to be seen. 
Is there any way of deriving ethnic information?</description>
		<content:encoded><![CDATA[<p>The above 55 age group is using it as a way of keeping contact with others. Whether they are using it as a way of making more friends remains to be seen.<br />
Is there any way of deriving ethnic information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://blog.ogilvypr.com/2009/04/focus-on-facebook-trends-series-1/comment-page-1/#comment-46628</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1542#comment-46628</guid>
		<description>These numbers are pretty interesting. I definitely see a big opportunity here for brands that target the mentioned age group (women 55+). The rational for me would be that because this users have very few friends on facebook a brand or company would develop engaging activities to get their attention in facebook and be "one of the first" to connect with them through the social media.</description>
		<content:encoded><![CDATA[<p>These numbers are pretty interesting. I definitely see a big opportunity here for brands that target the mentioned age group (women 55+). The rational for me would be that because this users have very few friends on facebook a brand or company would develop engaging activities to get their attention in facebook and be &#8220;one of the first&#8221; to connect with them through the social media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

