<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Web 2.0 Expo: NPR and Current Talk APIs</title>
	<atom:link href="http://blog.ogilvypr.com/2009/04/web2_npr_current_api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2009/04/web2_npr_current_api/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 13:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Brown</title>
		<link>http://blog.ogilvypr.com/2009/04/web2_npr_current_api/comment-page-1/#comment-49133</link>
		<dc:creator>Ian Brown</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1408#comment-49133</guid>
		<description>I found a company that can help track and measure API usage (www.mashery.com)</description>
		<content:encoded><![CDATA[<p>I found a company that can help track and measure API usage (www.mashery.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Brown</title>
		<link>http://blog.ogilvypr.com/2009/04/web2_npr_current_api/comment-page-1/#comment-49132</link>
		<dc:creator>Ian Brown</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1408#comment-49132</guid>
		<description>Very interesting article and not surprising. The New York Times has also opened it's content using APIs as well. The big question is how do they manage, track and eventually see how APIs have an effect on the "bottom line" and a company's brand.</description>
		<content:encoded><![CDATA[<p>Very interesting article and not surprising. The New York Times has also opened it&#8217;s content using APIs as well. The big question is how do they manage, track and eventually see how APIs have an effect on the &#8220;bottom line&#8221; and a company&#8217;s brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TravisV</title>
		<link>http://blog.ogilvypr.com/2009/04/web2_npr_current_api/comment-page-1/#comment-43620</link>
		<dc:creator>TravisV</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=1408#comment-43620</guid>
		<description>Interesting.  I was at the Web 2.0 event, but didn't catch that particular session.  When I think of syndicating content, I usually think in terms of RSS, which you reference quite a bit in this blog entry.  But I rarely consider a broadcaster opening up an API, or what benefits that can lead to in distribution.  This seems related to overall "social syndication" content distribution evolutions, similar to what companies like iWidgets (http://www.iwidgets.com/) talk about.  A discussion that's in no way related to what I am doing for a daily living - but very thought-provoking.</description>
		<content:encoded><![CDATA[<p>Interesting.  I was at the Web 2.0 event, but didn&#8217;t catch that particular session.  When I think of syndicating content, I usually think in terms of RSS, which you reference quite a bit in this blog entry.  But I rarely consider a broadcaster opening up an API, or what benefits that can lead to in distribution.  This seems related to overall &#8220;social syndication&#8221; content distribution evolutions, similar to what companies like iWidgets (http://www.iwidgets.com/) talk about.  A discussion that&#8217;s in no way related to what I am doing for a daily living - but very thought-provoking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

