<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Introducing Conversation Impact - Social Media Measurement for Marketers</title>
	<atom:link href="http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Wed, 17 Mar 2010 19:09:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Brownlee</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-50536</link>
		<dc:creator>Jason Brownlee</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-50536</guid>
		<description>I picked up on this article from a link in the latest post from "The Digital Influence Mapping Project" (6th Jan 2010).  The point made by KDPaine above and the response from Irfan Kamal (24th June '09) seems to strike right at the heart of Social Media's ability to make a real impact on the financial bottom line.  My team and I agree with KDPaine that monitoring user generated content that 'needs' to be covered, rather than only what 'can' be covered is the elephant at the social media party.  That's why we've developed a web-scale 'Influence Search Engine' that resolves this problem.</description>
		<content:encoded><![CDATA[<p>I picked up on this article from a link in the latest post from &#8220;The Digital Influence Mapping Project&#8221; (6th Jan 2010).  The point made by KDPaine above and the response from Irfan Kamal (24th June &#8216;09) seems to strike right at the heart of Social Media&#8217;s ability to make a real impact on the financial bottom line.  My team and I agree with KDPaine that monitoring user generated content that &#8216;needs&#8217; to be covered, rather than only what &#8216;can&#8217; be covered is the elephant at the social media party.  That&#8217;s why we&#8217;ve developed a web-scale &#8216;Influence Search Engine&#8217; that resolves this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los 5 grandes mitos de los &#8220;Social Media&#8221; &#124; Prestigia Online &#124; Internet Passion</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-49367</link>
		<dc:creator>Los 5 grandes mitos de los &#8220;Social Media&#8221; &#124; Prestigia Online &#124; Internet Passion</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-49367</guid>
		<description>[...] reales, que luego se orientarán a generación de ingresos. Y existen herramientas (una de ellas Conversation Impact ) que va mucho más lejos que las métricas suaves para demostrar el valor real de los social media [...]</description>
		<content:encoded><![CDATA[<p>[...] reales, que luego se orientarán a generación de ingresos. Y existen herramientas (una de ellas Conversation Impact ) que va mucho más lejos que las métricas suaves para demostrar el valor real de los social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stream 2009: After the One Night Stand, Creating Sustained WOM Programs</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-49239</link>
		<dc:creator>Stream 2009: After the One Night Stand, Creating Sustained WOM Programs</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-49239</guid>
		<description>[...] the long term value of social media was integral to creating sustained WOM programs.  I shared Ogilvy&#8217;s Conversation Impact measurement model, which maps to the marketing funnel and focuses on metrics like reach (that tie out to existing [...]</description>
		<content:encoded><![CDATA[<p>[...] the long term value of social media was integral to creating sustained WOM programs.  I shared Ogilvy&#8217;s Conversation Impact measurement model, which maps to the marketing funnel and focuses on metrics like reach (that tie out to existing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Measuring Social Media … thoughts and a Scorecard &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-49193</link>
		<dc:creator>On Measuring Social Media … thoughts and a Scorecard &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-49193</guid>
		<description>[...] read Agency Approaches to Measuring Social Media by Nathan Gilliatt recently and his post comparing Conversation Impact , Fluent 2009 and Digital Footprint Index, lead me to think deeply about all three approaches and [...]</description>
		<content:encoded><![CDATA[<p>[...] read Agency Approaches to Measuring Social Media by Nathan Gilliatt recently and his post comparing Conversation Impact , Fluent 2009 and Digital Footprint Index, lead me to think deeply about all three approaches and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia Digital Map &#187; Blog Archive &#187; 13 Ways to Tell a Social Media Expert From the Real Thing</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-48994</link>
		<dc:creator>Asia Digital Map &#187; Blog Archive &#187; 13 Ways to Tell a Social Media Expert From the Real Thing</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-48994</guid>
		<description>[...] must have a system for measuring the effectiveness of any campaign - and followers or friends or hits isn&#8217;t it - and the ability to change strategy if things [...]</description>
		<content:encoded><![CDATA[<p>[...] must have a system for measuring the effectiveness of any campaign - and followers or friends or hits isn&#8217;t it - and the ability to change strategy if things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Social Shopping Becoming? : Social Commerce</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-48255</link>
		<dc:creator>What is Social Shopping Becoming? : Social Commerce</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-48255</guid>
		<description>[...] positive word of mouth and even recommendation for a product will drive product preference (see our Conversation Impact measurement model), using social to drive sales will become a new focus for many of [...]</description>
		<content:encoded><![CDATA[<p>[...] positive word of mouth and even recommendation for a product will drive product preference (see our Conversation Impact measurement model), using social to drive sales will become a new focus for many of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irfan Kamal</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-48229</link>
		<dc:creator>Irfan Kamal</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-48229</guid>
		<description>@JCH:

Thanks very much.  We'll be posting more information shortly, including details on the model.

@Navah:

Since these software products evolve pretty rapidly, it's hard to find reviews that are completely up to date.  I'd recommend you check out the software company web sites (they are linked in my post) to get the latest info.   You may also find it helpful look at John Bell's blog for a &lt;a href="http://johnbell.typepad.com/weblog/2009/06/5-steps-to-choosing-the-right-listening-post-solution.html" rel="nofollow"&gt;recent post&lt;/a&gt; on how to choose social media software.</description>
		<content:encoded><![CDATA[<p>@JCH:</p>
<p>Thanks very much.  We&#8217;ll be posting more information shortly, including details on the model.</p>
<p>@Navah:</p>
<p>Since these software products evolve pretty rapidly, it&#8217;s hard to find reviews that are completely up to date.  I&#8217;d recommend you check out the software company web sites (they are linked in my post) to get the latest info.   You may also find it helpful look at John Bell&#8217;s blog for a <a href="http://johnbell.typepad.com/weblog/2009/06/5-steps-to-choosing-the-right-listening-post-solution.html" rel="nofollow">recent post</a> on how to choose social media software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navah Kirstein</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-48201</link>
		<dc:creator>Navah Kirstein</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-48201</guid>
		<description>This is a great article for measuring social media success, however I'm not highly educated on the correct software to use. I would love to hear more about Crimson Hexagon, Radion6 and any others that offer such critical information for measuring success.  Where can I find a comparable on the software?</description>
		<content:encoded><![CDATA[<p>This is a great article for measuring social media success, however I&#8217;m not highly educated on the correct software to use. I would love to hear more about Crimson Hexagon, Radion6 and any others that offer such critical information for measuring success.  Where can I find a comparable on the software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-48159</link>
		<dc:creator>ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-48159</guid>
		<description>[...] Introducing Conversation Impact - Social Media Measurement for Marketers - Ogilvy [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing Conversation Impact - Social Media Measurement for Marketers - Ogilvy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Chhan</title>
		<link>http://blog.ogilvypr.com/2009/06/introducing-conversation-impact-social-media-measurement-for-marketers/comment-page-1/#comment-48091</link>
		<dc:creator>Nick Chhan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2044#comment-48091</guid>
		<description>Very interesting, will be following this development for sure.</description>
		<content:encoded><![CDATA[<p>Very interesting, will be following this development for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
