<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 Stunning (And Useful) Stats About Twitter</title>
	<atom:link href="http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 15:51:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Norbert</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-2/#comment-63456</link>
		<dc:creator>Norbert</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-63456</guid>
		<description>I am usually to blogging and i really like your content. The article has actually peaks my interest. I’m going to bookmark your website and hold checking for brand new information. best regards. you did a good work</description>
		<content:encoded><![CDATA[<p>I am usually to blogging and i really like your content. The article has actually peaks my interest. I’m going to bookmark your website and hold checking for brand new information. best regards. you did a good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money tips</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-2/#comment-59960</link>
		<dc:creator>make money tips</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-59960</guid>
		<description>&lt;strong&gt;make money tips...&lt;/strong&gt;

[...]10 Stunning (And Useful) Stats About Twitter[...]...</description>
		<content:encoded><![CDATA[<p><strong>make money tips&#8230;</strong></p>
<p>[...]10 Stunning (And Useful) Stats About Twitter[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelsport</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-59830</link>
		<dc:creator>Angelsport</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-59830</guid>
		<description>Wow I tested it and its very helpfull. thank you

Angelsport</description>
		<content:encoded><![CDATA[<p>Wow I tested it and its very helpfull. thank you</p>
<p>Angelsport</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nails</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-58506</link>
		<dc:creator>nails</dc:creator>
		<pubDate>Thu, 06 Oct 2011 22:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-58506</guid>
		<description>i think marketing over twitter is overrated AND does no work so efficient.</description>
		<content:encoded><![CDATA[<p>i think marketing over twitter is overrated AND does no work so efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: massenversand</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-58321</link>
		<dc:creator>massenversand</dc:creator>
		<pubDate>Sun, 25 Sep 2011 09:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-58321</guid>
		<description>Twitter is a very good marketing instrument !</description>
		<content:encoded><![CDATA[<p>Twitter is a very good marketing instrument !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofortkredit</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-58251</link>
		<dc:creator>Sofortkredit</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-58251</guid>
		<description>Thank you for this nice post</description>
		<content:encoded><![CDATA[<p>Thank you for this nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofortkreditq</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-58250</link>
		<dc:creator>Sofortkreditq</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-58250</guid>
		<description>Danke für diesen sehr guten post...</description>
		<content:encoded><![CDATA[<p>Danke für diesen sehr guten post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adeolakayode.com - Top 50 PR and Social Media websites you need to look up</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-58201</link>
		<dc:creator>adeolakayode.com - Top 50 PR and Social Media websites you need to look up</dc:creator>
		<pubDate>Tue, 20 Sep 2011 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-58201</guid>
		<description>[...] Fresh Influence: Learn more about social media and word of mouth marketing from this 360 Digital Influence blog. Recommended post: &#8220;10 Stunning (And Useful) Stats About Twitter.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fresh Influence: Learn more about social media and word of mouth marketing from this 360 Digital Influence blog. Recommended post: &#8220;10 Stunning (And Useful) Stats About Twitter.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preisvergleich</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-58118</link>
		<dc:creator>Preisvergleich</dc:creator>
		<pubDate>Fri, 16 Sep 2011 01:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-58118</guid>
		<description>Soo funny this all posts^^</description>
		<content:encoded><![CDATA[<p>Soo funny this all posts^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tintenpatrone</title>
		<link>http://blog.ogilvypr.com/2009/07/10-useful-twitter-statistics-marketing/comment-page-1/#comment-57978</link>
		<dc:creator>tintenpatrone</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=2092#comment-57978</guid>
		<description>Very well structured report, describing the kind of users(still mainly english) and kind of working of Twitter.</description>
		<content:encoded><![CDATA[<p>Very well structured report, describing the kind of users(still mainly english) and kind of working of Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

