<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TED 2010: Transformative Transparency</title>
	<atom:link href="http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 15:27:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Difference Between Insight and Data &#124; Crowdcast</title>
		<link>http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/comment-page-1/#comment-50816</link>
		<dc:creator>Difference Between Insight and Data &#124; Crowdcast</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3404#comment-50816</guid>
		<description>[...] TED, the speakers are as remarkable as their talks. In her blog post titled Transformative Transparency, Ogilvy PR&#8217;s Virginia Miracle called out Monitor 360&#8217;s Doug Randall, who gave a [...]</description>
		<content:encoded><![CDATA[<p>[...] TED, the speakers are as remarkable as their talks. In her blog post titled Transformative Transparency, Ogilvy PR&#8217;s Virginia Miracle called out Monitor 360&#8217;s Doug Randall, who gave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 2010 Wrap &#124; Virginia Miracle</title>
		<link>http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/comment-page-1/#comment-50813</link>
		<dc:creator>TED 2010 Wrap &#124; Virginia Miracle</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3404#comment-50813</guid>
		<description>[...] Post 1: Transformative Transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] Post 1: Transformative Transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Granger: Practical Strategies for Breaking Gender Barriers in Government Using Social Media</title>
		<link>http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/comment-page-1/#comment-50773</link>
		<dc:creator>Sarah Granger: Practical Strategies for Breaking Gender Barriers in Government Using Social Media</dc:creator>
		<pubDate>Sat, 13 Feb 2010 05:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3404#comment-50773</guid>
		<description>[...] TED 2010: Transformative Transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] TED 2010: Transformative Transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy from ETHEL</title>
		<link>http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/comment-page-1/#comment-50762</link>
		<dc:creator>Dorothy from ETHEL</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3404#comment-50762</guid>
		<description>Thank you, Virginia!

ETHEL is delighted to see ourselves here, in your remarkable report on TED content.  It is the biggest thrill in the world to be included and it means everything to hear that we've added to the experience for you, too.

Rock On!!   Best Wishes,  Dorothy.</description>
		<content:encoded><![CDATA[<p>Thank you, Virginia!</p>
<p>ETHEL is delighted to see ourselves here, in your remarkable report on TED content.  It is the biggest thrill in the world to be included and it means everything to hear that we&#8217;ve added to the experience for you, too.</p>
<p>Rock On!!   Best Wishes,  Dorothy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

