<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SXSH: 10 Ways For HealthCare Organizations To Build Trust</title>
	<atom:link href="http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/</link>
	<description>An Exploration of What Influences Us</description>
	<pubDate>Sat, 11 Feb 2012 18:26:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamin the lose 5 lbs guy</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-53569</link>
		<dc:creator>Jamin the lose 5 lbs guy</dc:creator>
		<pubDate>Wed, 03 Nov 2010 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-53569</guid>
		<description>This is definately a step in the right direction. I think if healthcare companies could get half of these right then they would see an improvement in trust. It's all about the right motives and making those motives evident. Great post, thank you.</description>
		<content:encoded><![CDATA[<p>This is definately a step in the right direction. I think if healthcare companies could get half of these right then they would see an improvement in trust. It&#8217;s all about the right motives and making those motives evident. Great post, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kashif nazeer</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-52067</link>
		<dc:creator>kashif nazeer</dc:creator>
		<pubDate>Tue, 13 Jul 2010 10:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-52067</guid>
		<description>wao it is really a good information thanks for that...........</description>
		<content:encoded><![CDATA[<p>wao it is really a good information thanks for that&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Stansbury</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-51590</link>
		<dc:creator>Lisa Stansbury</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-51590</guid>
		<description>A great list for beginning the discussion.  Really appreciate point out how health care orgs are often overlooked in social media main stream.

BUT...Anecdotal, human interest stories aren't always backed with clean data.  

Example, your point no. 8 re: how does this work impact us all in human terms.  In order to be believable, we have to have great data to back up the "impact" that our work has had -- and great data isn't told in just one human's story -  that's anecdotal.  

I'm often frustrated because I can't point to what impact our work has had on individuals because lengthy, expensive scientific trials of the claimed results haven't been conducted yet.  By the time they are, the story is often stale.

Just an inherent conflict -- still appreciate the info.</description>
		<content:encoded><![CDATA[<p>A great list for beginning the discussion.  Really appreciate point out how health care orgs are often overlooked in social media main stream.</p>
<p>BUT&#8230;Anecdotal, human interest stories aren&#8217;t always backed with clean data.  </p>
<p>Example, your point no. 8 re: how does this work impact us all in human terms.  In order to be believable, we have to have great data to back up the &#8220;impact&#8221; that our work has had &#8212; and great data isn&#8217;t told in just one human&#8217;s story -  that&#8217;s anecdotal.  </p>
<p>I&#8217;m often frustrated because I can&#8217;t point to what impact our work has had on individuals because lengthy, expensive scientific trials of the claimed results haven&#8217;t been conducted yet.  By the time they are, the story is often stale.</p>
<p>Just an inherent conflict &#8212; still appreciate the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lefevere</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-51278</link>
		<dc:creator>Jim Lefevere</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-51278</guid>
		<description>Excellent summary and post. Thanks, Rohit. 

www.jlefevere.com
@jimlefevere</description>
		<content:encoded><![CDATA[<p>Excellent summary and post. Thanks, Rohit. </p>
<p><a href="http://www.jlefevere.com" rel="nofollow">http://www.jlefevere.com</a><br />
@jimlefevere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Brien</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-51185</link>
		<dc:creator>Tom O'Brien</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-51185</guid>
		<description>Hi Rohit:

Nice post. I will be sharing with all of our HC clients.

One recurring theme that shows up on all of our research on healthcare (delivery, applications, pharma) is that the patients have a HUGE information gap. They are actively seeking information because the system is simply not designed to answer their questions. Diagnoses are given without context, people are told what to do next without providing any discussion of alternatives, drugs are prescribed without discussions of why or trade-offs.

Not to blame anyone, but the system is paid on a piece rate (how many your treat) so that is what comes out the other end.

If a physician needs to see 40 patients a day to get paid fairly - then communication with each patient will suffer.

Smart orgs will insert themselves into the middle of this gap and enable and provide better information.

Tom O'Brien
MotiveQuest LLC
@tomob</description>
		<content:encoded><![CDATA[<p>Hi Rohit:</p>
<p>Nice post. I will be sharing with all of our HC clients.</p>
<p>One recurring theme that shows up on all of our research on healthcare (delivery, applications, pharma) is that the patients have a HUGE information gap. They are actively seeking information because the system is simply not designed to answer their questions. Diagnoses are given without context, people are told what to do next without providing any discussion of alternatives, drugs are prescribed without discussions of why or trade-offs.</p>
<p>Not to blame anyone, but the system is paid on a piece rate (how many your treat) so that is what comes out the other end.</p>
<p>If a physician needs to see 40 patients a day to get paid fairly - then communication with each patient will suffer.</p>
<p>Smart orgs will insert themselves into the middle of this gap and enable and provide better information.</p>
<p>Tom O&#8217;Brien<br />
MotiveQuest LLC<br />
@tomob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney Rubin</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-51184</link>
		<dc:creator>Sydney Rubin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-51184</guid>
		<description>Rohit -- Terrific final session on an interesting day. You know it's a good session when no one slips out early for the roof-top bar. Thanks! 
- Sydney</description>
		<content:encoded><![CDATA[<p>Rohit &#8212; Terrific final session on an interesting day. You know it&#8217;s a good session when no one slips out early for the roof-top bar. Thanks!<br />
- Sydney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed Smith</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-51171</link>
		<dc:creator>Reed Smith</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-51171</guid>
		<description>Rohit - Thanks for being a part of SXSH2010... thanks to people like you it was a big success!

-Reed</description>
		<content:encoded><![CDATA[<p>Rohit - Thanks for being a part of SXSH2010&#8230; thanks to people like you it was a big success!</p>
<p>-Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Barnes</title>
		<link>http://blog.ogilvypr.com/2010/03/sxsh-10-ways-for-healthcare-organizations-to-build-trust/comment-page-1/#comment-51170</link>
		<dc:creator>Randy Barnes</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ogilvypr.com/?p=3576#comment-51170</guid>
		<description>I'm preparing to meet with some doctors to help promote their practice of colorectal surgeons. Once I get get more comfortable with the awful keywords I've got to promote I'll be paying close attention to this good piece of advice. Thanks for the concise and targeted guide.</description>
		<content:encoded><![CDATA[<p>I&#8217;m preparing to meet with some doctors to help promote their practice of colorectal surgeons. Once I get get more comfortable with the awful keywords I&#8217;ve got to promote I&#8217;ll be paying close attention to this good piece of advice. Thanks for the concise and targeted guide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

